EN 提交工具
MB / MODELS

模型排行榜

按日 Token 消耗排序,覆盖 546 个在榜模型

数据日期 2026-09-10 快照数据 最近同步 14:58 回到首页
完整榜单 共 546 个模型 · 当前第 2/12 页
# 模型 上下文 日 Tokens 日请求 日变化
52 openai/gpt-4o-mini 231.3B 114.6M 7.4%
53 mistralai/mistral-nemo 226.4B 80.4M 325.7%
54 xiaomi/mimo-v2.5-pro-20260422 222.9B 6.4M 27.6%
55 qwen/qwen3.7-flash-20260727 217.4B 61.6M 19.8%
56 qwen/qwen3.8-flash-20260826 209.4B 5.6M 42.8%
57 google/gemini-3.5-flash-lite-20260721 205B 54.4M 33.7%
58 google/gemini-3.1-pro-preview-20260219 192.5B 10.9M 20.6%
59 openai/gpt-5-nano-2025-08-07 186.9B 19.8M 84.1%
60 moonshotai/kimi-k2.6-20260420 180.6B 9.3M 1.3%
61 qwen/qwen3-embedding-8b 149.1B 50.5M 33.4%
62 openai/gpt-5.4-nano-20260317 138.2B 26M 2.5%
63 openai/text-embedding-3-small 138B 109.1M 14.8%
64 google/gemini-3.6-flash-20260721 132.1B 9.6M 40.4%
65 openai/gpt-5-mini-2025-08-07 128.1B 19.1M 3.9%
66 thinkingmachines/inkling-small-20260730 free 119.9B 2.1M 37.7%
67 anthropic/claude-4.6-opus-20260205 119.4B 3.2M 8.6%
68 inclusionai/ling-3.0-flash-20260723 114.7B 23.6M 49.2%
69 nex-agi/nex-n2.5-pro-20260907 free 112.4B 1.7M
70 openai/text-embedding-3-large 111.5B 22.6M 28.6%
71 google/gemini-3.5-flash-20260519 109.5B 13.3M 0.6%
72 cohere/north-mini-code-20260617 free 109.2B 4.2M 6.9%
73 google/gemini-3.1-flash-lite-preview-20260303 106.2B 33.6M 4.0%
74 openai/gpt-6-astra-pro-20260903 105.8B 646.2K
75 anthropic/claude-5-fable-20260609 105.1B 1.7M 46.7%
76 openai/gpt-5.4-mini-20260317 96.8B 18.6M 13.9%
77 poolside/laguna-xs-2.1-20260625 free 91.6B 1.9M 10.1%
78 x-ai/grok-4.5-20260708 87.9B 3.5M 27.8%
79 openai/gpt-4.1-nano-2025-04-14 85.1B 42.9M 33.2%
80 openai/gpt-4.1-mini-2025-04-14 83.5B 32M 7.6%
81 openai/gpt-5.5-20260423 82.7B 4.2M 17.0%
82 meta-llama/llama-3.1-8b-instruct 79.8B 73.3M 6.7%
83 openai/gpt-5.6-sol-pro-20260709 77.7B 875.3K 43.3%
84 meta/muse-spark-1.2-contributor-20260805 77B 1.6M 72.3%
85 qwen/qwen3-235b-a22b-07-25 76.8B 20.1M 20.5%
86 anthropic/claude-4.5-sonnet-20250929 76.2B 7.4M 3.8%
87 qwen/qwen3.7-plus-20260602 73B 18.1M 6.8%
88 moonshotai/kimi-k2.5-0127 68.5B 5.4M 0.8%
89 qwen/qwen3.5-flash-20260224 66.7B 58.9M 8.4%
90 minimax/minimax-m2.7-20260318 66.1B 3.3M 10.4%
91 poolside/laguna-s-2.1-20260720 64.5B 563K 25.4%
92 z-ai/glm-5.1-20260406 64.3B 4.3M 4.0%
93 openai/gpt-5.4-20260305 64.3B 6.5M 37.9%
94 anthropic/claude-4.7-opus-20260416 64.1B 2.5M 1.7%
95 x-ai/grok-4.3-20260430 62.7B 11.1M 20.0%
96 qwen/qwen3.5-35b-a3b-20260224 59.3B 7.2M 162.1%
97 moonshotai/kimi-k2.7-code-20260612 59.2B 1.3M 17.7%
98 google/gemma-3-27b-it 57.3B 25.1M 4.7%
99 qwen/qwen3.6-35b-a3b-20260415 56.1B 10.5M 7.6%

口径:日消耗 = prompt + completion + reasoning tokens;变化为相对前一日的比例。页面尚未公开来源链接,数据仅供参考。