Model leaderboard
Ranked by daily token usage across 539 models
Full leaderboard
539 models · page 12 of 12
| # | Model | Context | Daily tokens | Daily requests | Daily change |
|---|---|---|---|---|---|
| 532 | qwen/qwen3-asr-0.6b-20260813 | — | 0 | 138.2K | — |
| 533 | qwen/qwen3-asr-1.7b-20260813 | — | 0 | 173.9K | — |
| 534 | qwen/qwen3-asr-flash-2026-02-10 | — | 0 | 257.7K | — |
| 535 | runway/aleph-2-20260729 | — | 0 | 248 | — |
| 536 | runway/gen-4.5-20260729 | — | 0 | 432 | — |
| 537 | x-ai/grok-imagine-video-1.5-20260719 | — | 0 | 5.3K | — |
| 538 | x-ai/grok-imagine-video-20260512 | — | 0 | 10.8K | — |
| 539 | x-ai/grok-stt-20260723 | — | 0 | 255.4K | — |
Daily usage = prompt + completion + reasoning tokens; change is versus the previous day. No public source link is exposed yet; treat the data as reference only.