EN Submit a tool
MB / MODELS

Model leaderboard

Ranked by daily token usage across 539 models

Data date 2026-09-12 Snapshot data Last synced 14:58 Back to home
Full leaderboard 539 models · page 10 of 12
# Model Context Daily tokens Daily requests Daily change
436 relace/relace-search-20251208 14.7M 8.3K 0.3%
437 minimax/minimax-m3-20260531 batch 14.2M 5.3K 378.4%
438 recraft/recraft-v4.1-vector-20260514 12.5M 2.7K 22.0%
439 x-ai/grok-voice-tts-1.0 12M 231K 11.8%
440 moonshotai/kimi-k3-20260715 batch 10.4M 4.4K 89.9%
441 aion-labs/aion-rp-llama-3.1-8b 10.3M 10.5K 10.9%
442 openai/gpt-3.5-turbo-instruct 10.1M 26.9K 165.5%
443 qwen/qwen3.5-9b-20260310 batch 10M 5K 15.0%
444 openai/o1-2024-12-17 9.4M 4.9K 81.3%
445 fish-audio/s2.1-pro-free-20260729 free 9.1M 100.5K 25.0%
446 mistralai/mistral-medium-3.5-20260430 batch 9M 784 20626.1%
447 google/lyria-3-clip-preview-20260330 8M 10.4K 3.5%
448 recraft/recraft-v4-20260413 6.9M 1.4K 28.9%
449 inference-net/schematron-v2-small-20260902 6.5M 18.6K
450 sourceful/riverflow-v2-pro-20260130 6.4M 940 13.7%
451 google/gemini-embedding-2 batch 6.3M 33.6K 98.5%
452 recraft/recraft-v4.1-pro-vector-20260514 6.3M 1.3K 42.3%
453 recraft/recraft-v4.1-pro-20260514 5.6M 1.1K 85.9%
454 intfloat/e5-base-v2-20251117 5.3M 7.3K 48.8%
455 meta/muse-glimmer-30b-20260810 batch 4.4M 2.1K 2433.3%
456 recraft/recraft-v4-vector-20260514 4.3M 722 29.2%
457 fish-audio/s2.1-pro-20260729 4.1M 103K 27.1%
458 recraft/recraft-v4-styles-vector-20260826 3.7M 565 45.3%
459 recraft/recraft-v4-pro-20260413 3.6M 678 22.1%
460 recraft/recraft-v3-20260413 3.5M 818 73.3%
461 recraft/recraft-v4.1-utility-20260514 3.4M 628 33.3%
462 deepgram/flux-tts-20260812 free 2.9M 62.8K 13.9%
463 recraft/recraft-v4-styles-pro-20260826 2.8M 621 61.6%
464 recraft/recraft-v4-styles-20260826 2.7M 607 15.2%
465 microsoft/mai-voice-2 2.6M 48.3K 1.9%
466 openai/o3-pro-2025-06-10 2.5M 3.1K 77.5%
467 recraft/recraft-v4.1-utility-pro-20260514 2.5M 425 36.5%
468 sentence-transformers/multi-qa-mpnet-base-dot-v1-20251117 2.5M 876 130.0%
469 recraft/recraft-v4-pro-vector-20260514 2.3M 419 34.5%
470 nex-agi/nex-n2.5-mini-20260908 2.1M 258
471 liquid/lfm-2.5-2.6b-20260811 1.6M 169 82.4%
472 microsoft/mai-voice-2-flash-20260723 1.2M 26.1K 43.7%
473 qwen/qwen-audio-3.0-tts-flash-20260723 1.1M 27.5K 13.5%
474 deepgram/aura-2-20260716 1M 122K 14.5%
475 openai/gpt-5.2-chat-20251211 1M 125 352.4%
476 recraft/recraft-v4-styles-pro-vector-20260826 965.4K 209 1.3%
477 thenlper/gte-large-20251117 960.2K 1.5K 88.0%
478 minimax/speech-2.8-hd-20260716 694.8K 20.4K 165.9%
479 openai/o1-pro 536K 2K 37.6%
480 mistralai/voxtral-mini-tts-2603 527.4K 10.5K 42.8%
481 minimax/speech-2.8-turbo-20260716 404K 16.7K 16.4%
482 qwen/qwen-audio-3.0-tts-plus-20260723 375.1K 11.4K 39.2%
483 perplexity/pplx-embed-v1-0.6b 257K 5.4K 62.7%

Daily usage = prompt + completion + reasoning tokens; change is versus the previous day. No public source link is exposed yet; treat the data as reference only.